No Bull Snow Report
Key
Status:
Open
Closed
Conditions:
Groomed
Snowmaking
Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Burton Riglet Park | Open | Groomed | test: Easy Easy | |
Upper Morse Liftline | Open | Groomed | test: Expert Expert | |
Snow Snake | Open | Groomed | test: Intermediate Intermediate | |
Evaporator | Open | Groomed | test: Intermediate Intermediate | |
Howie’s Wanderer | Open | Groomed | test: Easy Easy | |
Timberrr! | Open | Groomed | test: Easy Easy | |
Sam's Run | Open | Groomed | test: Easy Easy | |
Meadowlark | Open | Groomed | test: Easy Easy | |
Magic Learning Trail | Open | Groomed | test: Easy Easy | |
Lower Morse Liftline | Open | Groomed | test: Easy Easy | |
Log Jam | Open | Groomed | test: Easy Easy | |
Hibernator | Open | Groomed | test: Easy Easy | |
Garden Path | Open | Groomed | test: Easy Easy | |
Dixie's Knoll | Open | Groomed | test: Easy Easy | |
Curley's Cutback | Open | Groomed | test: Easy Easy |
This is a test note |
Sir Henry's Learning Hill
|
Closed | Making Snow | test: Easy Easy |
Lorem Ipsum this is a special message! |
Log Jam Terrain Park | Open | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sir Henry's Glider Lift
|
Open | |
Village Lift
|
Open |
Holiday Hours: 8:00 am – 4:00 pm, December 26, 2024-January 1, 2025, January 13-15, 2025 & February 17-25, 2025 |
Mogul Mouse's Magic Lift
|
Open | |
Morse Highlands Lift
|
Closed |
Just a test note! |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Upper Pipeline | Open | Groomed | test: Advanced Advanced | |
Upper Exhibition | Open | Groomed | test: Advanced Advanced | |
Snake Bite | Open | Groomed | test: Advanced Advanced | |
Smugglers' Alley | Open | Groomed | test: Advanced Advanced | |
Powder Keg | Open | Groomed | test: Advanced Advanced | |
Pirate's Plank | Open | Groomed | test: Advanced Advanced | |
Pipeline Escape | Open | Groomed | test: Advanced Advanced | |
Highlander Glades | Open | Groomed | test: Advanced Advanced | |
Hangman's Drop | Open | Groomed | test: Advanced Advanced | |
Full Nelson | Open | Groomed | test: Advanced Advanced | |
Deer Run Glades | Open | Groomed | test: Advanced Advanced | |
Chute | Open | Groomed | test: Advanced Advanced | |
Bootlegger | Open | Groomed | test: Advanced Advanced | |
Black Bear | Open | Groomed | test: Advanced Advanced | |
Upper Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Treasure Run | Open | Groomed | test: Intermediate Intermediate | |
Thomke's Express | Open | Groomed | test: Intermediate Intermediate | |
Thomke's | Open | Groomed | test: Intermediate Intermediate | |
Sherwood Forest | Open | Groomed | test: Intermediate Intermediate | |
Practice Slope | Open | Groomed | test: Intermediate Intermediate | |
Poacher's Woods | Open | Groomed | test: Intermediate Intermediate | |
Lower Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Lower Pipeline | Open | Groomed | test: Intermediate Intermediate | |
Lower Exhibition | Open | Groomed | test: Intermediate Intermediate | |
Jolly Rodger | Open | Groomed | test: Intermediate Intermediate | |
Harvey's Hideaway | Open | Groomed | test: Intermediate Intermediate | |
Hangman's | Open | Groomed | test: Intermediate Intermediate | |
Crossover | Open | Groomed | test: Intermediate Intermediate | |
Black Snake | Open | Groomed | test: Intermediate Intermediate | |
Birch Run | Closed | Making Snow | test: Intermediate Intermediate |
This is a message! |
Birch Run Terrain Park | Open | test: Terrain Park Terrain Park | ||
The Zone Terrain Park | Open | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sterling T-Bar Lift
|
Open | |
Sterling Summit Lift
|
Open |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Black Hole | Open | Groomed | test: Extreme Expert Extreme Expert | |
Robin's Run | Open | Groomed | test: Expert Expert | |
Freefall | Open | Groomed | test: Expert Expert | |
Upper F.I.S. | Open | Groomed | test: Advanced Advanced | |
Shuttle | Open | Groomed | test: Advanced Advanced | |
Shakedown | Open | Groomed | test: Advanced Advanced | |
Gary B's NW Passage | Open | Groomed | test: Advanced Advanced | |
Doc Dempsey's Glades | Open | Groomed | test: Advanced Advanced | |
Waterfall | Open | Groomed | test: Intermediate Intermediate | |
Upper Drifter | Open | Groomed | test: Intermediate Intermediate | |
Upper Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Three Mountain Glades | Open | Groomed | test: Intermediate Intermediate | |
The Shire | Open | Groomed | test: Intermediate Intermediate | |
Ruthie's | Open | Groomed | test: Intermediate Intermediate | |
Red Fox Glades | Open | Groomed | test: Intermediate Intermediate | |
Playground | Open | Groomed | test: Intermediate Intermediate | |
Norwegian Woods | Open | Groomed | test: Intermediate Intermediate | |
Mulcahy's Link | Open | Groomed | test: Intermediate Intermediate | |
Moonshiner's Glades | Open | Groomed | test: Intermediate Intermediate | |
McPherson's | Open | Groomed | test: Intermediate Intermediate | |
Lower Liftline | Open | Groomed | test: Intermediate Intermediate | |
Lower F.I.S. | Open | Groomed | test: Intermediate Intermediate | |
Lower Drifter | Open | Groomed | test: Intermediate Intermediate | |
Lower Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Lower Catwalk | Open | Groomed | test: Intermediate Intermediate | |
Knight's Revenge | Open | Groomed | test: Intermediate Intermediate | |
Goat Path | Open | Groomed | test: Intermediate Intermediate | |
Father Bob's | Open | Groomed | test: Intermediate Intermediate | |
Dan's Ford | Open | Groomed | test: Intermediate Intermediate | |
Catwalk | Open | Groomed | test: Intermediate Intermediate | |
Bermuda | Open | Groomed | test: Intermediate Intermediate | |
Upper Liftline | Open | test: Expert Expert | ||
Knight's Revenge Gladed Park | Open | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Madonna II Lift
|
Open | |
Madonna I Summit Lift
|
Open |
Name | Status | Message |
---|---|---|
Morse Uphill Access
|
Closed |
At Smuggs, your enjoyment and well-being are our top priorities. To ensure everyone has a fantastic and worry-free experience, we have additional important policies in place. These guidelines help us create a welcoming and secure environment for all our guests.
Webcams
We have web cameras at our Resort in three prime locations. Check out what’s happening throughout the seasons!
Our webcams are not available at this time, please check back soon to check out what’s happening on the slopes.
-
Great last day!
Today was the final day of the 2023 – 2024 season. We had a good turnout for the last hurrah. It was fantastic having both the Madonna I Lift and […]
-
We called him Superman
As I wrap up the season, I can’t help but reflect on a member of our Smuggs family who we lost this winter. For years, Sean Hayes was a Ski […]
-
One more day
Tomorrow is the last day of the 2023 – 2024 Season. We plan to have the Madonna I Lift and Sterling Lift operating. We plan to open both lifts at […]
-
We’ll be back after a short break
The forecast for the next few days is rain with windy conditions. We will close lift operations on Thursday, Friday, and Saturday. We will reopen on Sunday, April 14th, which […]
-
Jump to it
Today, we have the Sterling Lift operating. We have 26 trails open for intermediates and experts. Fantastic spring conditions! We have some nasty weather headed our way for tomorrow and […]
-
Spring fun
The temperatures rose fast today, reaching 52 degrees at the summit and 65 degrees at the base. It was a day for sunscreen and trying to find the right wax. […]
-
Sunshine and great spring conditions
The Sterling Lift is operating today. We have 29 trails open with terrain for intermediates and experts. Currently, it is sunny and 48 degrees at the summit of Sterling. Today’s […]
-
Unbelievable
Words can’t describe it, and photos can’t do it justice. To watch the sky go from a bright sunny day to night and back to a sunny day in a […]
-
Perfect day for an eclipse
Lift operations will be closing at 2 pm today for the solar event. Currently, it is sunny and 38 degrees at the summit of Sterling with winds of 0 to […]